| Product Feature | Mvelopes | YNAB - Pro | Quicken Deluxe |
|---|---|---|---|
Budget Planners |
|||
| Acounts overview and register | |||
| Automatic transaction retrieval | |||
| Automatic monthly income allocation to separate accounts | |||
| Categorize spending | |||
| Complete online access | |||
| Create a budget | |||
| Envelope budget system | |||
| Export to tax preparation software | |||
| 4 Rules of Cash Flow system | |||
| Generate reports / graphs | |||
| Mobil phone access | |||
| Process bill payments | |||
| Auto-suggest budgeting | |||
| Schedule recurring transactions | |||
| Set transaction reminders | |||
| Stock quotes download / history | |||
| Supports over 10,000 financial institutions | |||
| Track spending against income | |||
| Track credit card purchases & set aside money to pay them | |||
| Services (additional "hidden" charges) | Mvelopes (per month) |
YNAB - Pro (per year) |
Quicken Deluxe (per year) |
| Initial cost | $10.80 |
$49.95 |
$39.99 |
| Automatic transaction retrieval | $0.00 |
N/A |
$36.00 |
| Bill pay service | $0.00 |
N/A |
$83.40 |
| Live customer support | $0.00 |
$0.00 |
$24.29 |
| Total yearly cost | $129.60 |
$49.95 |
$183.68 |
| Total monthly cost | $10.80 |
$4.16 |
$15.30 |